Sunday, March 2, 2008

Mostly Folk Playlist, March 2, 2008

Host: Michael Slik

ARTIST | TITLE | ALBUM | LABEL | NUMBER

Richard Thompson | 1952 Vincent Black Lightning | Rumor & Sigh | Capitol CDP 7 957132
Robin & Linda Williams | Rolling & Rambling | Devil of a Dream | Sugar Hill | SHCD 1059
Jorma Kaukonen | Prohibition Blues | Blue Country Heart | Columbia | CK 86394
Robin & Linda Williams | I'll Remember You Love in My Prayers... | Deeper Waters | Red House | RHRCD 173
Cosy Sheridan | Love is Thicker Than Water | Anthymn | Waterbug | WR 4019
Kathy Johnson | A Little More Fair, A Little More Free | Small Town Girl | Singing Bridge Music | SBM 0525
Peter Rowan | Wild Bill Jones | Peter Rowan & the Red Hot Pickers | Sugar Hill | SHCD 3733
Dakota Dave Hull | No Such Thing (As Too Much Garlic...) | Reunion Rag | Flying Fish | FF70576
Patty Larkin | Walking In My Sleep | Watch the Sky | Vanguard | 79851-2
Glenn Jochum | On Moral Grounds | Nasty Weather | Self-Produced
Robin & Linda Williams | Men With Guns | Devil of a Dream | Sugar Hill | SHCD 1059
Glenn Jochum | In Solitude | Nasty Weather | Self-Produced
Austin Lounge Lizards | Jesus Loves Me | Lizard Vision | Flying Fish | FF70569
Tom Paxton | Dance in the Kitchen | Comedians & Angels | Appleseed Music | APR CD 1105
Peggy Seeger | Hang Me | Bring Me Home | Appleseed Music | APR CD 1106
Kris Kristofferson | The Burden of Freedom | This Old Road | New West | NW 6088A
Ben Bedford | Lincoln's Man | Lincoln's Man | Hopeful Sky | HSR101
Amos Garrett | Sam's Song | Amos Garrett Acoustic Album | Stony Plain | SPCD 1299
Garnet Rogers | Nighfall | Who Could Have Known | Firefly | Snow Goose Songs | SGS 1129
Holly Near | I Ain't Afraid | And Still We Sing | Calico Tracks Music | CTM0005
Lee Murdock | Star of the County Down | Wordless | Depot Recordings | DEP 030
Ray Wylie Hubbard | Choctow Bingo | Delirium Tremoloes | Philo | 11671-1244-2
Tiny Tim | Brave Combo | Stairway to Heaven | Girl | Rounder | 9050

No comments:

Post a Comment